Objective
Deliver a comprehensive, auditable testing approach that validates functionality, controls, integrations, and AI accuracy before Go-Live.
Goal: Zero critical defects in production and full audit traceability.
Quick Launch Checklist
Test Environments
Define test environments, data sets, and scripts aligned with project phases
Test Execution
Execute unit → integration → UAT → audit control tests with documented results
AI Testing
Incorporate AI Helpdesk and LangChain pipeline tests (content accuracy & escalation)
Data Migration
Ensure data migration validation, reconciliation, and control evidence captured
Regression Tests
Implement automated regression tests via Odoo.sh CI/CD
Error Management
Formalize error reporting, triage, and resolution workflow using Helpdesk tickets
A. Test Types and Objectives
| Test Type | Objective | Scope | Environment | Owner |
|---|---|---|---|---|
| Unit Test | Verify individual functions and modules | Custom add-ons, scripts, workflows | DEV | Technical Lead |
| Integration Test | Ensure modules interact correctly | Finance ↔ HR ↔ Projects ↔ Helpdesk | TEST | Functional Lead |
| User Acceptance Test (UAT) | Validate end-to-end business processes | All companies (HQ, RAM, JRS, AMM, EGY) | STAGE | PMO + Key Users |
| Security Test | Confirm access rights and SOD controls | User groups, roles, audit logs | STAGE | Audit Dir + IT Ops |
| Performance Test | Measure response time and load limits | 100+ concurrent users, AI queries | TEST | Tech Lead + IT Ops |
| Data Migration Test | Validate migrated balances and master data | Partners, COA, banks, HR, analytic | TEST/STAGE | Data Gov Lead |
| AI Validation Test | Verify AI responses vs approved KB | Egypt Helpdesk | STAGE | AI Dir + Curators |
| Regression Test | Ensure upgrades don't break functionality | Odoo updates, module patches | CI/CD (Auto) | Tech Lead |
| Disaster Recovery Test | Validate backup and restore process | Full system recovery | TEST (sandbox) | IT Ops |
B. UAT Scenarios by Workstream
| Workstream | Scenario ID | Scenario Description | Expected Result | Tester / Owner |
|---|---|---|---|---|
| Finance | F-UAT-01 | Post supplier invoice, approve, pay, reconcile bank | Invoice paid, journal correct, IC cleared | Finance Controller |
| F-UAT-02 | Generate consolidated P&L by company | Consolidated report accurate (multi-currency) | CFO | |
| HR | H-UAT-01 | Employee onboarding to payroll | Contract → Payslip accurate | HR Manager |
| H-UAT-02 | Approvals on leave request | Correct routing and access | HR Lead | |
| Projects / Services | P-UAT-01 | Create and invoice audit engagement | Invoice auto-linked to project | PMO Lead |
| P-UAT-02 | Record timesheets and approve | Hours logged; billable validated | Project Manager | |
| AI Helpdesk | AI-UAT-01 | Submit user question; AI retrieves KB answer | Response includes citation + confidence score | Curator |
| AI-UAT-02 | Low confidence → escalates to human | Ticket auto-reassigned; flagged for KB update | AI Director | |
| Education | E-UAT-01 | Student enrolls, attends, completes course | Status updated; certificate issued | Edu Director |
| Intercompany | IC-UAT-01 | HQ sells to Amman → auto PO in Amman | Mirror documents + reconciliation balanced | IC Controller |
| Audit & Controls | A-UAT-01 | Review system log for SOD violations | No unauthorized access; alert logged | Audit Dir |
| Security / IT | S-UAT-01 | Test 2FA, password policies | Access works; logs captured | IT Ops |
C. Example UAT Script (F-UAT-01)
Supplier Invoice – Payment – Reconciliation
Tester: Finance Controller
Environment: STAGE
| Step | Action | Expected Result | Pass/Fail | Comments |
|---|---|---|---|---|
| 1 | Create vendor bill for vendor "ABC Supplies" (ILS 5,000 VAT 17%) | Bill saved, journal draft | P | - |
| 2 | Submit for approval | Approval request sent | P | - |
| 3 | Approve & post | Status = Posted | P | - |
| 4 | Register payment (bank) | Payment posted, journal linked | P | - |
| 5 | Reconcile bank statement | Payment matched | P | - |
| 6 | Check audit trail | Log recorded with user/time | P | - |
| 7 | Verify no SOD breach | Creator ≠ Approver | P | - |
Attachments: Screenshot of journal entries, reconciliation report, log extract.
D. Negative & Error Case Examples
| Error Case ID | Scenario | Expected System Behavior | Mitigation / Fix Path |
|---|---|---|---|
| ERR-01 | Attempt posting in closed period | System blocks with "Locked Period" error | Unlock only via CFO approval |
| ERR-02 | Duplicate partner VAT ID | System warning "Duplicate Detected" | Merge via DCR approval workflow |
| ERR-03 | Payroll processed for inactive employee | System prevents; "Inactive Employee" | HR validation before payroll run |
| ERR-04 | AI Helpdesk returns no KB match | Confidence < 0.7 triggers escalation | Auto-ticket to Curator |
| ERR-05 | Missing intercompany mirror entry | Exception logged, alert to IC Controller | Re-sync via alp_ic_auto_sync |
| ERR-06 | Data migration mismatch > threshold | Import job halted, error log generated | Correct mapping, rerun import |
| ERR-07 | Unauthorized config change | Audit log + email to Audit Director | Review & revert change |
| ERR-08 | LangChain API timeout | Retry x3, fallback to manual | Alert to AI Engineer |
E. Testing Governance and Evidence Tracking
| Governance Element | Implementation in Odoo | Owner |
|---|---|---|
| Test Repository | Store all test scripts in /Documents/Testing/<Module> |
PMO |
| UAT Dashboard | Use Odoo Spreadsheet dashboard (Pass %, Defect Rate) | PMO |
| Defect Logging | Use Helpdesk category "Testing" (tags: Critical, High, Med, Low) | QA Lead |
| Defect Resolution Workflow | Dev → Reproduce → Fix → Retest → Approve → Close | Tech Lead |
| Version Control | Test script version stored in Git with deployment tag | Tech Lead |
| Audit Trail | All test results exported to PDF + log hash (SHA-256) | Audit Dir |
| Sign-Off Process | Digital sign via Odoo Sign by CFO/PMO | PMO |
F. Acceptance Criteria (per module)
| Module | Acceptance Criteria | Sign-Off Authority |
|---|---|---|
| Finance / Accounting | All journals balance; intercompany zero difference; controls active | CFO |
| HR / Payroll | Payroll matches contracts; SOD rules hold | HR Director |
| Projects / Services | Projects bill correctly; timesheets integrated | PMO |
| AI Helpdesk | ≥90% correct responses; 100% cited articles | AI Director |
| Education | Enrollments, attendance, certificates functional | Edu Director |
| Audit / Logs | Access + change logs working | Audit Director |
| Infrastructure | Backup/restore test passed; uptime 99% | IT Ops |
| Overall Go-Live | All high/critical defects resolved; all test cases passed | CFO + PMO |
G. Defect Severity Classification
| Severity | Definition | Resolution SLA |
|---|---|---|
| Critical | System crash or data corruption | 24h fix or rollback |
| High | Key function fails; workaround possible | 3 days |
| Medium | Minor logic or UI issue | 7 days |
| Low | Cosmetic or documentation error | Next release |
H. Automated Test & Regression Pipeline (CI/CD)
Tools
Odoo.sh Test Runner + PyTest + Postman + GitHub Actions
Workflow
Developer Commit
Auto triggers unit & regression tests
Test Suite Runs
Across Finance, HR, AI modules
Failed Tests
Block deployment merge
Daily Summary
Emailed to PMO and Tech Lead
Weekly Dashboard
Pass/fail %, coverage, defect aging
Sample PyTest Snippet
def test_intercompany_balance():
balance = get_ic_balance("HQ", "AMM")
assert abs(balance) < 0.01, f"Intercompany out of balance: {balance}"
I. Testing Documentation Package
Storage Location: /Audit/Testing/<YYYY-MM>/
Retention: 7 years
Package Contents:
- UAT results (PDF exports)
- Defect log with closure evidence
- Regression results (CI/CD output)
- UAT sign-off sheet (digital)
- Hash file for integrity (SHA-256)