Odoo 19 Module Mapping
Business requirements mapped to Odoo features across 10 configuration areas
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Multi-level BoMs (springs β mattress) | Manufacturing BoM | Enable "Multi-Level BoM" and "By-Products" in Manufacturing Settings; Define subassemblies for springs and foam | BoM import file with component hierarchy, UoM, yield | Medium β Must standardize UoM and naming |
| Foam production as independent batch | Manufacturing Inventory | Separate BoM for foam block β stored as finished item (MTS) | Foam recipe, batch yield | Low β Ensure correct stock type (Storable Product) |
| By-product valuation (rebond foam / offcuts) | BoM βΊ By-Products | FIFO valuation; link to scrap recovery accounts | By-product list + valuation rules | Medium β Assign cost share % per by-product |
| Product variants for custom orders | Product Variants MRP | Attributes: size, design, material β variant BoMs via "Apply on Variants" column | Variant matrix file | Medium β Keep variant count manageable (<200 SKUs) |
| Operation costing by Work Center | MRP βΊ Work Centers | Define hourly machine + labor rates; enable "Track Cost Per Work Order" | Work Center master data | Low β Review cost rates quarterly |
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Sequential 10-stage process | Manufacturing βΊ Operations βΊ Routings | One routing per mattress model with 10 operations (FoamβPackaging) | Operation sequence, default durations | Low β Add buffer times for changeovers |
| 2 shift calendars | Manufacturing βΊ Work Centers βΊ Working Hours | Two resource calendars (Shift A, Shift B) | Shift start/end, weekly pattern | Low β Needed for accurate capacity + OEE |
| Work Center OEE tracking | Manufacturing βΊ Reporting βΊ OEE | Enable OEE tracking + downtime categories | OEE targets per WC (>85%) | Medium β Requires discipline in downtime logging |
| Manual internal transfers | Inventory βΊ Internal Transfers | Manual creation per move (Foam β Cutting, etc.) | Transfer templates | High β Possible delay if operators skip transfer; training needed |
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Multi-warehouse topology | Inventory βΊ Warehouses | Create: Raw Mat WH, Foam WIP, Cutting WIP, β¦ Finished Goods, Distribution | Warehouse codes, stock locations | Medium β Must define clear routes between WHs |
| WIP visibility | Inventory βΊ Locations βΊ Internal Locations | Enable "Is a WIP Location" per department | WIP location list (10 locations) | Medium β Prevent duplication between MOs and transfers |
| Finished goods distribution | Inventory βΊ Routes | Route: Manufacture β FG β Distribution β Customer | Transfer path rules | Low β Review stock valuation timing (Periodic β Monthly) |
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Hybrid MPS + Manual planning | Manufacturing βΊ Master Production Schedule (MPS) | Enable MPS; time range = Weekly; # columns = 12 weeks | Product list, safety stock | Medium β Avoid overlap with automatic reordering |
| Automated MOs via Reorder Rules | Inventory βΊ Reordering Rules | Set min/max quantities + lead times | Safety stock levels | Medium β Review monthly to avoid overproduction |
| Forecast + SO integration | MPS Dashboard | Add forecasted demand per SKU | Forecast file | Medium β Require planner discipline in updates |
Related Sections
β Phase 4: Triggers & Planning
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Quality Control Points (QCPs) | Quality βΊ Quality Control βΊ Control Points | Create QCPs for Foam Pouring, Quilting, Final Inspection | QC checklist per point | Low β Automate triggers on MO completion |
| Lot tracking for finished mattresses | Inventory βΊ Lots & Serials MRP | Enable "Track by Lot" on mattress products | Lot naming format | Low β Lot granularity = batch per production day |
| NC/CAPA workflow | Quality βΊ Quality Alerts PLM βΊ ECO Flow | Link Alerts β Corrective Action β ECO β BoM revision | Alert templates | Medium β Needs approval matrix setup |
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Manual preventive maintenance | Maintenance βΊ Equipment & Maintenance Requests | Schedule by date; categorize Preventive / Corrective | Equipment list, calendar (30-day cycles) | Medium β Ensure maintenance calendar maintained monthly |
| Operator request via Shop Floor | Shop Floor βΊ Actions Menu βΊ "Create Maintenance Request" | Enable maintenance shortcut in interface | Maintenance category list | Medium β Training required for operators |
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| FIFO + Periodic valuation | Inventory βΊ Settings | Enable FIFO + Periodic Valuation | Product category accounts | Medium β Monthly revaluation required |
| Operation cost roll-up | Manufacturing βΊ Cost Analysis | Enable "Include WC & Labor in MO Cost" | Work Center rates ($15-25/hr) | Medium β Must reconcile monthly to GL |
| Standard vs Actual variance | Accounting βΊ Analytic Accounts MRP | Each WC linked to analytic account; compare standard vs actual | WC cost centers | Medium β Variance reports for management dashboards |
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Tablet-friendly work order interface | Manufacturing βΊ Shop Floor module | Enable "Shop Floor" in settings; assign per user group | Work Center IDs, routes | Medium β Network coverage & IoT device setup |
| Barcode scanning for WIP / Transfers | Barcode module Inventory | Enable barcode operations for MO and internal moves | Barcode labels per lot/WC | High β Need hardware readiness (printers/scanners) |
| IoT Triggers (optional) | IoT module Work Centers | Link machine sensor β work center status | IoT gateway config | Low β Optional in phase 1 |
Related Sections
β Phase 4: Traceability & Barcoding
| Business Need | Odoo Module / Feature | Key Settings | Data Required | Risk Level |
|---|---|---|---|---|
| Engineering Change Orders (ECOs) | PLM βΊ Engineering Changes | Stages: Draft β In Review β Approved β Applied | BoM version history | Medium β Integrate with QC alerts |
| BoM version control | PLM βΊ BoM Versioning | Enable version field on BoM; link to ECO | Version naming standard | Medium β Required for ISO traceability |
Related Sections
β Phase 4: Quality Alerts & ECO
| KPI Category | Data Source / Report | Odoo App / Feature |
|---|---|---|
| OEE per Work Center | Work Center β Reporting β OEE | Manufacturing Analytics |
| MO Cycle Time / Lead Time | MO Duration vs Schedule | Manufacturing Reports |
| Scrap % / Defect Rate | Quality Alerts + Scrap Logs | Quality App Dashboards |
| Operation-level Cost Variance | Cost Analysis by Analytic Account | Accounting MRP |
| On-time Completion Ratio | MPS / MO reporting | Planning Dashboard |
| Maintenance Uptime % | Maintenance App reports | Maintenance Dashboard |
KPI Framework & Dashboard Mockups
7 mandatory performance indicators with formulas and target values
OEE per Work Center
Target: >85%
OEE = Availability Γ Performance Γ Quality
6.2hrs
MO Cycle Time
Average lead time per manufacturing order
Cycle Time = Ξ£(Operation Durations) + Queue Time
Scrap % / Defect Rate
Target: <2%
Scrap % = (Scrap Qty / Total Input) Γ 100
-3.2%
Cost Variance
Standard vs Actual by Work Center
Variance = ((Actual - Standard) / Standard) Γ 100
On-Time Completion
Target: >95%
On-Time % = (Completed on Time / Total MOs) Γ 100
Maintenance Uptime
Equipment availability %
Uptime % = (Operating Time / Planned Time) Γ 100
1.2kWh/unit
Energy Usage
Optional: If IoT integrated
Energy/Unit = Total kWh / Units Produced